
Plymouth State Panthers Men's Hockey
Overall Record: 10-12-3 (.460)
ECAC Northeast: 7-7-2, 16 points
Home: 4-5-1 — Away: 5-7-2 — Neutral: 1-0-0
Recent Results
| Mon. | 2/18/2008 | L | Plymouth State | 1 | Stonehill | 4 | Box Score | |||
| Wed. | 2/20/2008 | W | Plymouth State | 3 | Franklin Pierce | 2 | Box Score | |||
| Sat. | 2/23/2008 | W | Plymouth State | 6 | @ | Worcester State | 2 | Box Score | ||
| Wed. | 2/27/2008 | L | Plymouth State | 3 | @ | Suffolk | 5 | Box Score |
2007-2008 Panthers
NCAA Division IIIConference: ECAC Northeast

Overall/Plymouth State Record: 58-59-9, 5th season
Assistant Coaches: Craig Russell
Athletic Director: John P. Clark
Captain: Chris Cadieux
Asst. Captains: Bobby Dashner, Topo LaCroix
More Plymouth State Men's Hockey
ECAC Northeast Standings
| Team | ECAC Northeast Record | Points |
| Curry | 14-1-1 | 29 |
| Mass.-Dartmouth | 13-3-0 | 26 |
| Nichols | 12-4-0 | 24 |
| Wentworth | 10-5-1 | 21 |
| Suffolk | 10-6-0 | 20 |
| Becker | 9-6-1 | 19 |
| Fitchburg State | 8-5-3 | 19 |
| Salve Regina | 8-5-3 | 19 |
| Plymouth State | 7-7-2 | 16 |
| Johnson and Wales | 7-9-0 | 14 |
| Western NE College | 4-10-2 | 10 |
| Worcester State | 2-14-0 | 4 |
| Framingham State | 0-15-1 | 1 |
Plymouth State University
Location: Plymouth, N.H.Founded: 1871
Enrollment: 4,000
Colors: Green and White





